Conti CT86OG300U 86″ 4K QLED Plus UHD Frameless Google TV
Conti CT86OG300U 86″ 4K QLED PLUS UHD Frameless Google TV With its frameless design and QLED PLUS panel technology, it combines the big-screen experience with a stylish look. The Google TV interface lets you reach apps easily and enjoy highly detailed 4K pictures.
With its sleek frameless design and large 86-inch screen, the Conti CT86OG300U removes visual boundaries. Its 3840 x 2160 resolution and HDR support bring colours to the viewer in their most natural form. A licensed Android 14.0 platform, personalised menu options and an app centre make using the TV more interactive. With 2 x 12 W audio output and Dolby Atmos technology, it fills your room with enveloping depth of sound.
Offering wide connectivity for peripherals with 3 HDMI and 2 USB inputs, the model avoids a clutter of extra devices thanks to its built-in satellite receiver. Built-in Wi-Fi and Ethernet ensure uninterrupted performance with internet streaming services. Gaining computer-like functionality with keyboard and mouse support, this Smart TV brings technology and elegance together.
SPECIFICATIONS
| Feature | Details | Connectivity | Details | Smart TV | Details | Audio | Details |
|---|---|---|---|---|---|---|---|
| Model | CT86OG300U | Smart TV | Yes | Connectivity | DVB-T2/C/S2 Satellite Broadcast | Audio | Audio Out |
| Screen | 86" | WiFi | Built-in Wi-Fi | Processor | Quad-core | Audio Output Power | 2 x 12 W |
| Picture | 4K Ultra HD | Bluetooth | 5.1 | Operating System | Licensed Android Smart 14.0 | Audio Technologies | Dolby Vision Atmos |
| Resolution | 3840 X 2160 ULTRA HD | HDMI | 3 | Memory | 8 GB ROM + 2 GB RAM | ||
| HDR | Yes | USB | 2 | Web Browser | Yes | ||
| Panel Refresh Rate | 50 Hz | ARC | Yes | Screen Sharing | Chromecast | ||
| 4K | Yes | Media Player | Yes | Netflix/App Centre | Yes | ||
| Keyboard / Mouse Connection | Yes | Personalised Menu | Yes | ||||
| Built-in Satellite Receiver | Yes | Google Play | Yes | ||||
| Ethernet Port | RJ45 | Voice Control | Yes | ||||
| CI + Module Slot | - | ||||||
| PC + Headphone Output (AUX) | Yes | ||||||
| Digital Audio Output | Yes |
